p-group, metabelian, nilpotent (class 3), monomial
Aliases: C24.31D4, C24.178C23, C22⋊C4⋊6D4, (C22×C4)⋊10D4, C23.584(C2×D4), C23⋊3D4.5C2, C22.41C22≀C2, C23.9D4⋊12C2, C23.34D4⋊8C2, (C23×C4).26C22, C23.127(C4○D4), C22.12(C4⋊1D4), C22.65(C4⋊D4), C2.27(C23⋊2D4), (C22×D4).71C22, C2.16(C23.7D4), (C2×C23⋊C4)⋊9C2, (C2×C22.D4)⋊1C2, (C2×C22⋊C4).103C22, SmallGroup(128,754)
Series: Derived ►Chief ►Lower central ►Upper central ►Jennings
Generators and relations for C24.31D4
G = < a,b,c,d,e,f | a2=b2=c2=d2=e4=1, f2=d, faf-1=ab=ba, ac=ca, ad=da, eae-1=abc, bc=cb, ebe-1=bd=db, bf=fb, cd=dc, ce=ec, cf=fc, de=ed, df=fd, fef-1=de-1 >
Subgroups: 528 in 215 conjugacy classes, 46 normal (16 characteristic)
C1, C2, C2, C2, C4, C22, C22, C22, C2×C4, D4, C23, C23, C23, C22⋊C4, C22⋊C4, C4⋊C4, C22×C4, C22×C4, C2×D4, C24, C24, C2.C42, C23⋊C4, C2×C22⋊C4, C2×C22⋊C4, C2×C22⋊C4, C2×C4⋊C4, C22≀C2, C4⋊D4, C22.D4, C23×C4, C22×D4, C23.9D4, C23.34D4, C2×C23⋊C4, C2×C22.D4, C23⋊3D4, C24.31D4
Quotients: C1, C2, C22, D4, C23, C2×D4, C4○D4, C22≀C2, C4⋊D4, C4⋊1D4, C23⋊2D4, C23.7D4, C24.31D4
Character table of C24.31D4
class | 1 | 2A | 2B | 2C | 2D | 2E | 2F | 2G | 2H | 2I | 2J | 2K | 4A | 4B | 4C | 4D | 4E | 4F | 4G | 4H | 4I | 4J | 4K | 4L | 4M | 4N | |
size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
ρ1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | trivial |
ρ2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | linear of order 2 |
ρ3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | linear of order 2 |
ρ4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | -1 | 1 | linear of order 2 |
ρ5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | linear of order 2 |
ρ6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | linear of order 2 |
ρ7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | linear of order 2 |
ρ8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | linear of order 2 |
ρ9 | 2 | 2 | 2 | 2 | -2 | 2 | -2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | orthogonal lifted from D4 |
ρ10 | 2 | 2 | 2 | 2 | -2 | 2 | -2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | orthogonal lifted from D4 |
ρ11 | 2 | -2 | -2 | 2 | 2 | -2 | 2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ12 | 2 | 2 | 2 | 2 | -2 | -2 | 2 | -2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | orthogonal lifted from D4 |
ρ13 | 2 | -2 | -2 | 2 | -2 | 2 | 2 | -2 | -2 | 2 | 0 | 0 | -2 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ14 | 2 | 2 | 2 | 2 | 2 | -2 | -2 | -2 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ15 | 2 | -2 | -2 | 2 | -2 | 2 | 2 | -2 | -2 | 2 | 0 | 0 | 2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ16 | 2 | -2 | -2 | 2 | 2 | -2 | 2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ17 | 2 | 2 | 2 | 2 | -2 | -2 | 2 | -2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | orthogonal lifted from D4 |
ρ18 | 2 | -2 | -2 | 2 | -2 | -2 | -2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ19 | 2 | 2 | 2 | 2 | 2 | -2 | -2 | -2 | -2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ20 | 2 | -2 | -2 | 2 | -2 | -2 | -2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ21 | 2 | -2 | -2 | 2 | 2 | 2 | -2 | -2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2i | 0 | -2i | 0 | 0 | complex lifted from C4○D4 |
ρ22 | 2 | -2 | -2 | 2 | 2 | 2 | -2 | -2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2i | 0 | 2i | 0 | 0 | complex lifted from C4○D4 |
ρ23 | 4 | 4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2i | 2i | -2i | 2i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | complex lifted from C23.7D4 |
ρ24 | 4 | 4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2i | -2i | 2i | -2i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | complex lifted from C23.7D4 |
ρ25 | 4 | -4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2i | -2i | -2i | 2i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | complex lifted from C23.7D4 |
ρ26 | 4 | -4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2i | 2i | 2i | -2i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | complex lifted from C23.7D4 |
(1 28)(2 32)(3 11)(4 17)(5 29)(6 27)(7 18)(8 10)(9 13)(12 21)(14 19)(15 26)(16 30)(20 24)(22 31)(23 25)
(1 5)(2 21)(3 7)(4 23)(6 14)(8 16)(9 20)(10 30)(11 18)(12 32)(13 24)(15 22)(17 25)(19 27)(26 31)(28 29)
(1 15)(2 16)(3 13)(4 14)(5 22)(6 23)(7 24)(8 21)(9 11)(10 12)(17 19)(18 20)(25 27)(26 28)(29 31)(30 32)
(1 13)(2 14)(3 15)(4 16)(5 24)(6 21)(7 22)(8 23)(9 28)(10 25)(11 26)(12 27)(17 30)(18 31)(19 32)(20 29)
(1 2 3 4)(5 6 7 8)(9 10 11 12)(13 14 15 16)(17 18 19 20)(21 22 23 24)(25 26 27 28)(29 30 31 32)
(1 16 13 4)(2 3 14 15)(5 8 24 23)(6 22 21 7)(9 25 28 10)(11 27 26 12)(17 29 30 20)(18 19 31 32)
G:=sub<Sym(32)| (1,28)(2,32)(3,11)(4,17)(5,29)(6,27)(7,18)(8,10)(9,13)(12,21)(14,19)(15,26)(16,30)(20,24)(22,31)(23,25), (1,5)(2,21)(3,7)(4,23)(6,14)(8,16)(9,20)(10,30)(11,18)(12,32)(13,24)(15,22)(17,25)(19,27)(26,31)(28,29), (1,15)(2,16)(3,13)(4,14)(5,22)(6,23)(7,24)(8,21)(9,11)(10,12)(17,19)(18,20)(25,27)(26,28)(29,31)(30,32), (1,13)(2,14)(3,15)(4,16)(5,24)(6,21)(7,22)(8,23)(9,28)(10,25)(11,26)(12,27)(17,30)(18,31)(19,32)(20,29), (1,2,3,4)(5,6,7,8)(9,10,11,12)(13,14,15,16)(17,18,19,20)(21,22,23,24)(25,26,27,28)(29,30,31,32), (1,16,13,4)(2,3,14,15)(5,8,24,23)(6,22,21,7)(9,25,28,10)(11,27,26,12)(17,29,30,20)(18,19,31,32)>;
G:=Group( (1,28)(2,32)(3,11)(4,17)(5,29)(6,27)(7,18)(8,10)(9,13)(12,21)(14,19)(15,26)(16,30)(20,24)(22,31)(23,25), (1,5)(2,21)(3,7)(4,23)(6,14)(8,16)(9,20)(10,30)(11,18)(12,32)(13,24)(15,22)(17,25)(19,27)(26,31)(28,29), (1,15)(2,16)(3,13)(4,14)(5,22)(6,23)(7,24)(8,21)(9,11)(10,12)(17,19)(18,20)(25,27)(26,28)(29,31)(30,32), (1,13)(2,14)(3,15)(4,16)(5,24)(6,21)(7,22)(8,23)(9,28)(10,25)(11,26)(12,27)(17,30)(18,31)(19,32)(20,29), (1,2,3,4)(5,6,7,8)(9,10,11,12)(13,14,15,16)(17,18,19,20)(21,22,23,24)(25,26,27,28)(29,30,31,32), (1,16,13,4)(2,3,14,15)(5,8,24,23)(6,22,21,7)(9,25,28,10)(11,27,26,12)(17,29,30,20)(18,19,31,32) );
G=PermutationGroup([[(1,28),(2,32),(3,11),(4,17),(5,29),(6,27),(7,18),(8,10),(9,13),(12,21),(14,19),(15,26),(16,30),(20,24),(22,31),(23,25)], [(1,5),(2,21),(3,7),(4,23),(6,14),(8,16),(9,20),(10,30),(11,18),(12,32),(13,24),(15,22),(17,25),(19,27),(26,31),(28,29)], [(1,15),(2,16),(3,13),(4,14),(5,22),(6,23),(7,24),(8,21),(9,11),(10,12),(17,19),(18,20),(25,27),(26,28),(29,31),(30,32)], [(1,13),(2,14),(3,15),(4,16),(5,24),(6,21),(7,22),(8,23),(9,28),(10,25),(11,26),(12,27),(17,30),(18,31),(19,32),(20,29)], [(1,2,3,4),(5,6,7,8),(9,10,11,12),(13,14,15,16),(17,18,19,20),(21,22,23,24),(25,26,27,28),(29,30,31,32)], [(1,16,13,4),(2,3,14,15),(5,8,24,23),(6,22,21,7),(9,25,28,10),(11,27,26,12),(17,29,30,20),(18,19,31,32)]])
Matrix representation of C24.31D4 ►in GL6(𝔽5)
0 | 3 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 3 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 3 | 4 |
4 | 0 | 0 | 0 | 0 | 0 |
0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 4 | 0 | 0 | 0 |
0 | 0 | 0 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 0 |
0 | 0 | 0 | 0 | 0 | 4 |
4 | 0 | 0 | 0 | 0 | 0 |
0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 2 | 0 | 0 |
0 | 0 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 3 |
0 | 0 | 0 | 0 | 4 | 2 |
1 | 0 | 0 | 0 | 0 | 0 |
0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 1 | 3 |
G:=sub<GL(6,GF(5))| [0,2,0,0,0,0,3,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,1,0,0,0,0,0,0,1,0,0],[4,0,0,0,0,0,0,4,0,0,0,0,0,0,1,3,0,0,0,0,0,4,0,0,0,0,0,0,1,3,0,0,0,0,0,4],[4,0,0,0,0,0,0,4,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,1],[1,0,0,0,0,0,0,1,0,0,0,0,0,0,4,0,0,0,0,0,0,4,0,0,0,0,0,0,4,0,0,0,0,0,0,4],[4,0,0,0,0,0,0,4,0,0,0,0,0,0,2,0,0,0,0,0,2,3,0,0,0,0,0,0,3,4,0,0,0,0,3,2],[1,0,0,0,0,0,0,4,0,0,0,0,0,0,2,0,0,0,0,0,0,2,0,0,0,0,0,0,2,1,0,0,0,0,0,3] >;
C24.31D4 in GAP, Magma, Sage, TeX
C_2^4._{31}D_4
% in TeX
G:=Group("C2^4.31D4");
// GroupNames label
G:=SmallGroup(128,754);
// by ID
G=gap.SmallGroup(128,754);
# by ID
G:=PCGroup([7,-2,2,2,-2,2,2,-2,141,456,422,387,521,4037]);
// Polycyclic
G:=Group<a,b,c,d,e,f|a^2=b^2=c^2=d^2=e^4=1,f^2=d,f*a*f^-1=a*b=b*a,a*c=c*a,a*d=d*a,e*a*e^-1=a*b*c,b*c=c*b,e*b*e^-1=b*d=d*b,b*f=f*b,c*d=d*c,c*e=e*c,c*f=f*c,d*e=e*d,d*f=f*d,f*e*f^-1=d*e^-1>;
// generators/relations
Export